PDC Order of Merit Confirmed After Luke Littlers World Championship Heroic Win
- Douglas Logan
- Jan 3
- 6 min read
Updated: Jan 4

The PDC Live Order of Merit, updated as of January 3, 2025, reflects the latest standings following the conclusion of the 2024/2025 Darts World Championship.
This dynamic ranking system tracks players' earnings in prize money (listed in increments of £1,000), showcasing their performance across major PDC events.
As the definitive metric for player rankings, the Order of Merit not only highlights the sport’s top performers but also serves as a critical factor in tournament seedings and qualification pathways.
Fans and players alike can now analyse the updated rankings as the 2025 season gets underway.
PDC Live Order of Merit January 2025:
Ranking | +/- | Name | Prize Money |
---|---|---|---|
1 | Luke Humphries | 1804.25 | |
2 | 2 | Luke Littler | 1118.5 |
3 | Michael van Gerwen | 815.5 | |
4 | 1 | Rob Cross | 551.75 |
5 | 3 | Stephen Bunting | 536 |
6 | Dave Chisnall | 528.5 | |
7 | Jonny Clayton | 494 | |
8 | 1 | Damon Heta | 484 |
9 | 1 | Gerwyn Price | 480.5 |
10 | 5 | Chris Dobey | 480.25 |
11 | 1 | Nathan Aspinall | 470.5 |
12 | 5 | Peter Wright | 442.5 |
Danny Noppert | 431.75 | ||
14 | Gary Anderson | 430.5 | |
15 | 1 | James Wade | 426.75 |
16 | 2 | Josh Rock | 405 |
16 | -14 | Michael Smith | 405 |
18 | -7 | Dimitri Van den Bergh | 399.25 |
19 | 1 | Ryan Searle | 398.25 |
20 | 1 | Andrew Gilding | 395.5 |
21 | -2 | Ross Smith | 395 |
22 | Martin Schindler | 365 | |
23 | Joe Cullen | 357.25 | |
24 | Mike De Decker | 356 | |
25 | 1 | Daryl Gurney | 334.25 |
26 | -1 | Dirk van Duijvenbode | 325.75 |
27 | 1 | Gian van Veen | 299 |
28 | 1 | Ritchie Edhouse | 289.25 |
29 | 4 | Ryan Joyce | 282 |
30 | 4 | Ricardo Pietreczko | 280.75 |
31 | -1 | Brendan Dolan | 271.5 |
32 | -1 | Krzysztof Ratajski | 267.75 |
33 | 2 | Luke Woodhouse | 262.75 |
34 | -2 | Raymond van Barneveld | 252.75 |
35 | 1 | Jermaine Wattimena | 240.25 |
36 | 1 | Scott Williams | 220.75 |
37 | -10 | Gabriel Clemens | 219.75 |
38 | Martin Lukeman | 202.5 | |
39 | Cameron Menzies | 178 | |
40 | 3 | Callan Rydz | 177 |
41 | 10 | Kevin Doets | 146.5 |
42 | 2 | Madars Razma | 144.75 |
43 | -1 | Mickey Mansell | 143.25 |
44 | 1 | Ricky Evans | 142.25 |
45 | -5 | Jose de Sousa | 139 |
46 | -5 | Kim Huybrechts | 136 |
47 | Richard Veenstra | 122.75 | |
48 | 1 | Niels Zonneveld | 121.25 |
49 | 8 | Ian White | 116.25 |
50 | 2 | Keane Barry | 115.25 |
51 | -5 | Jim Williams | 111.25 |
52 | -4 | William O'Connor | 107 |
53 | Florian Hempel | 103 | |
53 | 2 | Matt Campbell | 103 |
55 | 3 | Wessel Nijman | 100 |
56 | -2 | Steve Beaton | 89 |
57 | -7 | Alan Soutar | 85.5 |
58 | 9 | Dylan Slevin | 80.5 |
59 | 18 | Robert Owen | 80.25 |
60 | 2 | Ryan Meikle | 78.5 |
61 | 3 | Stephen Burton | 78 |
62 | 8 | Connor Scutt | 77 |
63 | -7 | Mensur Suljovic | 75.25 |
64 | 17 | Jeffrey de Graaf | 75 |
65 | 11 | Nick Kenny | 71.75 |
66 | 2 | Karel Sedlacek | 71.25 |
67 | -9 | Boris Krcmar | 70 |
68 | 5 | Wesley Plaisier | 69.5 |
69 | -9 | Simon Whitlock | 69.25 |
70 | -4 | Lee Evans | 66.75 |
71 | -8 | Jamie Hughes | 65.25 |
72 | 2 | Jeffrey De Zwaan | 58.5 |
73 | -12 | Mervyn King | 57.5 |
74 | 5 | Thibault Tricole | 57.25 |
75 | -3 | Maik Kuivenhoven | 56.5 |
76 | -11 | Adam Gawlas | 53.75 |
77 | -6 | Rowby-John Rodriguez | 51.25 |
78 | -3 | Daniel Klose | 47.25 |
79 | 10 | James Hurrell | 45.75 |
80 | -2 | Keegan Brown | 42.75 |
81 | -1 | Jeffrey Sparidaans | 41.5 |
82 | Graham Hall | 39.5 | |
82 | Dom Taylor | 39.5 | |
84 | 3 | Chris Landman | 39.25 |
85 | -16 | Vincent van der Voort | 38.5 |
86 | -2 | Arron Monk | 37.75 |
87 | -2 | Graham Usher | 32.25 |
87 | -2 | Jurjen van der Velde | 32.25 |
89 | -1 | Mario Vandenbogaerde | 31 |
90 | 32 | Rhys Griffin | 28 |
91 | 11 | Christian Kist | 27.25 |
92 | -2 | Pascal Rupprecht | 26.5 |
93 | 37 | Leonard Gates | 25.5 |
94 | New | Paolo Nebrida | 25 |
95 | -4 | Andy Baetens | 24.5 |
96 | -4 | Josh Payne | 23.5 |
96 | -4 | Berry van Peer | 23.5 |
98 | 37 | Kai Gotthardt | 23.25 |
99 | -4 | Nathan Rafferty | 22.25 |
100 | -4 | Steve Lennon | 22 |
101 | -4 | Radek Szaganski | 21.75 |
102 | -4 | Lukas Wenig | 21.5 |
103 | -4 | Owen Roelofs | 21 |
104 | -4 | Danny van Trijp | 20.5 |
105 | -4 | Callum Goffin | 20.25 |
106 | 18 | Stefan Bellmont | 20 |
107 | -4 | Adam Warner | 19.5 |
108 | -4 | Patrick Geeraets | 19 |
108 | -4 | Matthew Dennant | 19 |
108 | -4 | Geert Nentjes | 19 |
111 | -4 | Darren Beveridge | 18.75 |
111 | -4 | Adam Smith-Neale | 18.75 |
113 | -4 | Jitse Van der Wal | 18.25 |
114 | -4 | Benjamin Reus | 18 |
115 | -4 | Ronny Huybrechts | 17.75 |
116 | -4 | Andy Boulton | 17 |
116 | -4 | Danny Lauby | 17 |
118 | -4 | Robert Grundy | 16.5 |
119 | -4 | Robbie Knops | 16.25 |
120 | 96 | Alexander Merkx | 16 |
121 | -5 | Christian Perez | 15.5 |
122 | New | Alexis Toylo | 15 |
122 | New | Lok Yin Lee | 15 |
124 | -7 | George Killington | 14.5 |
125 | -7 | Owen Bates | 14 |
126 | -7 | Brett Claydon | 13.75 |
127 | -7 | Martijn Dragt | 13.5 |
127 | -7 | Adam Hunt | 13.5 |
129 | -7 | Darryl Pilgrim | 13 |
130 | 14 | Lourence Ilagan | 12.5 |
130 | 14 | Noa-Lynn van Leuven | 12.5 |
130 | -6 | Danny Jansen | 12.5 |
130 | -6 | Haupai Puha | 12.5 |
134 | 15 | Romeo Grbavac | 12.25 |
135 | -8 | Jelle Klaasen | 11.75 |
136 | -8 | William Borland | 11.5 |
136 | -8 | Leighton Bennett | 11.5 |
138 | -8 | Franz Roetzsch | 10.5 |
139 | 20 | Niko Springer | 10 |
139 | 20 | Darius Labanauskas | 10 |
139 | -7 | Lee Cocks | 10 |
139 | -7 | Cam Crabtree | 10 |
143 | -9 | John Henderson | 8.5 |
144 | -9 | Jacques Labre | 8.25 |
145 | New | Ben Robb | 7.5 |
145 | New | Cameron Carolissen | 7.5 |
145 | New | Fallon Sherrock | 7.5 |
145 | New | Gordon Mathers | 7.5 |
145 | New | Jim Long | 7.5 |
145 | New | Joe Comito | 7.5 |
145 | New | Nitin Kumar | 7.5 |
145 | New | Rashad Sweeting | 7.5 |
145 | New | Ryusei Azemoto | 7.5 |
145 | New | Stowe Buntz | 7.5 |
145 | New | Tomoya Goto | 7.5 |
145 | New | Xiaochen Zong | 7.5 |
145 | -8 | Richie Burnett | 7.5 |
145 | -8 | Paul Krohne | 7.5 |
145 | -8 | Tim Wolters | 7.5 |
145 | -8 | Joshua Richardson | 7.5 |
145 | -51 | Adrian Lewis | 7.5 |
162 | -21 | Justin Hood | 7 |
163 | -21 | Michele Turetta | 6 |
164 | -21 | Jamie Atkins | 5.5 |
165 | -21 | Beau Greaves | 5 |
165 | -21 | Jimmy van Schie | 5 |
165 | -21 | Sebastian Bialecki | 5 |
168 | -18 | Ted Evetts | 4.5 |
168 | -18 | Oskar Lukasiak | 4.5 |
170 | -18 | Pavel Drtil | 4 |
170 | -18 | Jules van Dongen | 4 |
172 | -18 | Marko Kantele | 3.75 |
172 | -18 | Cor Dekker | 3.75 |
172 | -18 | Johan Engstrom | 3.75 |
172 | -18 | Kevin Troppmann | 3.75 |
172 | -18 | Michael Unterbuchner | 3.75 |
177 | -18 | Jiri Brejcha | 2.5 |
177 | -18 | Anton Ostlund | 2.5 |
177 | -18 | Bruno Stoeckli | 2.5 |
177 | -18 | Roger Hertig | 2.5 |
177 | -18 | Shane McGuirk | 2.5 |
177 | -18 | Alberto Bezjian | 2.5 |
177 | -18 | Max Hopp | 2.5 |
177 | -18 | Matthias Ehlers | 2.5 |
177 | -18 | Jan Dueckers | 2.5 |
177 | -18 | Marvin van Velzen | 2.5 |
177 | -18 | Moreno Blom | 2.5 |
177 | -18 | Moritz Hilger | 2.5 |
177 | -18 | Andreas Harrysson | 2.5 |
177 | -18 | Scott Mitchell | 2.5 |
191 | -16 | Dragutin Horvat | 2.25 |
191 | -16 | Rene Eidams | 2.25 |
193 | -16 | Aden Kirk | 2 |
193 | -16 | Thomas Lovely | 2 |
195 | -16 | Jarred Cole | 1.5 |
195 | -16 | Joe Croft | 1.5 |
195 | -16 | Michael Taylor | 1.5 |
198 | -16 | Daniel Markovsky | 1.25 |
198 | -16 | Michal Smejda | 1.25 |
198 | -16 | Patrik Kovacs | 1.25 |
198 | -16 | Alex Fehlmann | 1.25 |
198 | -16 | Marcel Walpen | 1.25 |
198 | -16 | Nandor Pres | 1.25 |
198 | -16 | Andras Csoka | 1.25 |
198 | -16 | Gyorgy Jehirszki | 1.25 |
198 | -16 | Janos Vegso | 1.25 |
198 | -16 | Brian Raman | 1.25 |
198 | -16 | Francois Schweyen | 1.25 |
198 | -16 | Jody Tobback | 1.25 |
198 | -16 | Luc Bogaert | 1.25 |
198 | -16 | Krzysztof Kciuk | 1.25 |
198 | -16 | Benjamin Pratnemer | 1.25 |
198 | -16 | Nico Blum | 1.25 |
198 | -16 | Damian Mol | 1.25 |
198 | -16 | Teemu Harju | 1.25 |
198 | -16 | Christopher Toonders | 1.25 |
198 | -16 | Daniel Larsson | 1.25 |
198 | -16 | Christian Goedl | 1.25 |
198 | -16 | Dominik Haberl | 1.25 |
198 | -16 | Hannes Schnier | 1.25 |
198 | -16 | Zoran Lerchbacher | 1.25 |
198 | -16 | Arno Merk | 1.25 |
198 | -16 | Alexander Masek | 1.25 |
198 | -16 | Patrick Klingelhoefer | 1.25 |
198 | -16 | Oliver Mueller | 1.25 |
198 | -16 | Viktor Tingstrom | 1.25 |
198 | -16 | Vitezslav Sedlak | 1.25 |
198 | -16 | Born van Put | 1.25 |
198 | -16 | Geert De Vos | 1.25 |
198 | -16 | Jeroen Caron | 1.25 |
198 | -16 | Steven Strobbe | 1.25 |
232 | -16 | Dominik Gruellich | 1 |
232 | -16 | Stefaan Henderyck | 1 |
232 | -16 | Reece Colley | 1 |
232 | -16 | Bradley Brooks | 1 |
232 | -16 | Harry Lane | 1 |
232 | -16 | Jack Male | 1 |
232 | -16 | Jenson Walker | 1 |
232 | -16 | John Haines | 1 |
232 | -16 | Ron Meulenkamp | 1 |
232 | -16 | Tom Lonsdale | 1 |
DartsRankings.com offers a real-time Order of Merit tracker, making it the go-to platform for live updates as every dart is thrown.
This dynamic tool allows fans to follow the shifting rankings of their favourite players, reflecting the immediate impact of wins, losses, and tournament progress.
Top 5 Players in the PDC Order of Merit: A Snapshot of the Latest Rankings
The PDC Order of Merit has seen some exciting shifts at the top, with players earning impressive prize money reflecting their dominance in the darts world. Some players are becoming millionaires in earnings now.

Leading the pack is Luke Humphries, with a substantial £1.8 million in prize money, showcasing his consistency and success on the circuit. In second place is the rising star Luke Littler, accumulating £1.1m, proving his strong potential in the sport at only 17.
Michael van Gerwen, a legend in darts, follows in third with £815k, maintaining his status as one of the most consistent performers. Rob Cross, the 2018 World Champion, holds fourth place with £551k, while Stephen Bunting rounds out the top five with £536k.
These top players are not just chasing titles but also battling for the prestigious ranking that comes with the prize money, making the competition fiercer than ever.

Comments